{% extends 'traffic/periodic/report.html' %} {% block toolbar_reports %}class="active"{%endblock%} {% block page_comment %}

To {% if not object %}create a new {%else%}edit existing {%endif %}periodic report, {% if not object %}fill in{%else%}adjust{%endif %} the report properties on all steps of the wizard and click on Save Changes button below.

{% endblock %} {% block subheader %} / Create or Edit a Report Job of Type {{type}}{%endblock%} {% block tab_content %} {% block member_heading%}{%endblock%} {% if form.non_field_errors %}
Failure - Cannot add new periodic report. Error: {% for error in form.non_field_errors %} {{ error|escape }} {% endfor %}
{% endif %}
{% csrf_token %}
{{form.name}} {% if form.name.errors %} {{form.name.errors|striptags}} {% else %} Each periodic report must have a unique name. The name can only contain ASCII characters and digits. {%endif%}
{{form.comments}} {% if form.comments.errors %} {{form.comments.errors|striptags}} {% else %} Specify report description for your own use. This will be displayed as report subheader in the generated HTML or PDF. {%endif%}
{{form.rep_type}} {% if form.name.errors %} {{form.name.errors|striptags}} {% else %} Specify report type. Available report types are described in the documentation. {%endif%}
{{form.send_to_emails}} {% if form.send_to_emails.errors %} {{form.send_to_emails.errors|striptags}} {% else %} If needed, specify here the list of e-mail addresses separated by comma to whom to send the generated report. {%endif%}
{{form.schedule_min}} {% if form.schedule_min.errors %} {{form.schedule_min.errors|striptags}} {% else %} Run the report job every N minutes of an hour. Default value is *. Possible values are 0 - 59. See the cron task manual on how to set this value as you desire. {%endif%}
{{form.schedule_hour}} {% if form.schedule_hour.errors %} {{form.schedule_hour.errors|striptags}} {% else %} Run the report job every N hours of an day. Default value is *. Possible values are 0 - 23. See the cron task manual on how to set this value as you desire. {%endif%}
{{form.schedule_dom}} {% if form.schedule_dom.errors %} {{form.schedule_dom.errors|striptags}} {% else %} Run the report job on the following day of month. Default value is *. Possible values are 0 - 31. See the cron task manual on how to set this value as you desire. {%endif%}
{{form.schedule_month}} {% if form.schedule_month.errors %} {{form.schedule_month.errors|striptags}} {% else %} Run the report job on the following month. Default value is *. Possible values are 1 - 12. See the cron task manual on how to set this value as you desire. {%endif%}
{{form.schedule_dow}} {% if form.schedule_dow.errors %} {{form.schedule_dow.errors|striptags}} {% else %} Run the report job on the following day of week. Default value is *. Possible values are 0 - 6. 0 means Sunday. See the cron task manual on how to set this value as you desire. {%endif%}
{{form.timeframe_type}} {% if form.timeframe_type.errors %} {{form.timeframe_type.errors|striptags}} {% else %} Report will include specific number of days/weeks/months. The actual number to include is specified below. It is possible to exactly specify the date interval to include. {%endif%}
{{form.timeframe_value}} {% if form.timeframe_value.errors %} {{form.timeframe_value.errors|striptags}} {% else %} The actual number of days/weeks/months to be included into report (see above). Please note having a higher number of months here might mean your monitoring database will be overloaded when generating the report. {%endif%}
{% if form.include_current.errors %} {{form.include_current.errors|striptags}} {% else %} {%endif%}
{{form.timeframe_from}}
{% if form.timeframe_from.errors %} {{form.timeframe_from.errors|striptags}} {% else %} Include only records starting from the specified date into report. Valid only if 'Specific date interval' is selected as time frame. Must be lower than Date To. {%endif%}
{{form.timeframe_to}} {% if form.timeframe_to.errors %} {{form.timeframe_to.errors|striptags}} {% else %} Include only records up to and including the specified date into report. Valid only if 'Specific date interval' is selected as time frame. Must be higher than Date From. {%endif%}
{{form.limit_n_entries}} {% if form.limit_n_entries.errors %} {{form.limit_n_entries.errors|striptags}} {% else %} Specifies what number of top records is to be included into report. {%endif%}
{{form.limit_n_drilldown}} {% if form.limit_n_drilldown.errors %} {{form.limit_n_drilldown.errors|striptags}} {% else %} Specifies what number of records is to be included into drill down section of report. {%endif%}
{{form.include_domains}} {% if form.include_domains.errors %} {{form.include_domains.errors|striptags}} {% else %} Specify what domain names are to be included into report. Empty value equals *. Separate entries with comma. {%endif%}
{{form.include_users}} {% if form.include_users.errors %} {{form.include_users.errors|striptags}} {% else %} Specify what user names are to be included into report. Empty value equals *. Separate entries with comma. {%endif%}
{{form.include_policies}} {% if form.include_policies.errors %} {{form.include_policies.errors|striptags}} {% else %} Specify what policies are to be included into report. Empty value equals *. Separate entries with comma. {%endif%}
{{form.exclude_domains}} {% if form.exclude_domains.errors %} {{form.exclude_domains.errors|striptags}} {% else %} Specify what domain names are to be excluded from the report. Empty value equals *. Separate entries with comma. {%endif%}
{{form.exclude_users}} {% if form.exclude_users.errors %} {{form.exclude_users.errors|striptags}} {% else %} Specify what user names are to be excluded from the report. Empty value equals *. Separate entries with comma. {%endif%}
{{form.exclude_policies}} {% if form.exclude_policies.errors %} {{form.exclude_policies.errors|striptags}} {% else %} Specify what policies are to be included into report. Empty value equals *. Separate entries with comma. {%endif%}
{% endblock %}